<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Dots &#187; Marketing Strategy</title>
	<atom:link href="http://blog.pixelsanddots.com/category/marketing-strategty/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelsanddots.com</link>
	<description>Pixels &#38; Dots a Cincinnati, Ohio Web Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turn a Reduced Marketing Budget into Increased Visibility?</title>
		<link>http://blog.pixelsanddots.com/turn-a-reduced-marketing-budget-into-increased-visibility/</link>
		<comments>http://blog.pixelsanddots.com/turn-a-reduced-marketing-budget-into-increased-visibility/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:40:38 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=609</guid>
		<description><![CDATA[Television commercials, radio placements, billboards, sponsorships, and public events are all effective, yet expensive ways to advertise a company or product.  So how can a brand greatly reduce media spending, yet still generate a premium rate of consumer impressions?  Social media.  The solution may be a commonly utilized strategy, but to effectively reduce media spending [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/turn-a-reduced-marketing-budget-into-increased-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Business Reviews</title>
		<link>http://blog.pixelsanddots.com/local-business-reviews/</link>
		<comments>http://blog.pixelsanddots.com/local-business-reviews/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:42 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=598</guid>
		<description><![CDATA[As the web continues to grow in popularity, the need to advertise local businesses is more apparent than ever. This doesn’t necessarily have to be in the form of an E-Commerce store, however. A consistent trend has shown that local “brick and mortar” businesses are experiencing a decline in leads directed from the Yellow Pages [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/local-business-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spend $3.5 Million in 30 Seconds</title>
		<link>http://blog.pixelsanddots.com/how-to-spend-3-5-million-in-30-seconds/</link>
		<comments>http://blog.pixelsanddots.com/how-to-spend-3-5-million-in-30-seconds/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:30:20 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=584</guid>
		<description><![CDATA[The NFL season is coming to an end and the biggest night on television will soon be upon us.  This legendary night means good food, friends, and the always hyped Super Bowl commercials that dominate conversations in classrooms and offices around the country.   Infamous for outrageously expensive advertising placements and extraordinary commercial productions, the idea [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/how-to-spend-3-5-million-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Prevent Social Media Disasters</title>
		<link>http://blog.pixelsanddots.com/5-tips-to-prevent-social-media-disasters/</link>
		<comments>http://blog.pixelsanddots.com/5-tips-to-prevent-social-media-disasters/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:45:22 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=577</guid>
		<description><![CDATA[From Facebook, to Twitter, Flickr, Youtube, Google +, and many more; it’s becoming increasingly apparent that social media’s are going to govern the future of Internet navigation.  Allowing for mass, instantaneous communications, the benefits of social networking are seemingly endless.  With that being said, the mismanagement of these communications avenues can develop into a marketing [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/5-tips-to-prevent-social-media-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2012 &#8211; The Social Media Effect</title>
		<link>http://blog.pixelsanddots.com/election-2012-the-social-media-effect/</link>
		<comments>http://blog.pixelsanddots.com/election-2012-the-social-media-effect/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:43:15 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=564</guid>
		<description><![CDATA[As we officially transition into an election year, it’s coming to the point in time that avoiding pre-election propaganda is virtually impossible.  As the Republican primary progresses and candidates continue to fall by the wayside, more targeted strategies will begin to emerge.  The question then becomes; how are these candidates going to market their campaigns?  [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/election-2012-the-social-media-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Blunder for Coca-Cola</title>
		<link>http://blog.pixelsanddots.com/marketing-blunder-for-coca-cola/</link>
		<comments>http://blog.pixelsanddots.com/marketing-blunder-for-coca-cola/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:55:59 +0000</pubDate>
		<dc:creator>Monte Davis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=552</guid>
		<description><![CDATA[It’s that time of year to stock up on the beloved Coca-Cola holiday cans.  A collection of all different varieties; from the polar bears to old Saint Nick tipping back a bottle of his favorite carbonated beverage, the purposefully designed cans have become an icon of the holiday season. This year, however, The Coca-Cola Company [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/marketing-blunder-for-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the Brand Value</title>
		<link>http://blog.pixelsanddots.com/selling-the-brand-value/</link>
		<comments>http://blog.pixelsanddots.com/selling-the-brand-value/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:43:50 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=544</guid>
		<description><![CDATA[What makes a consumer spend 50 thousand dollars on a Mercedes when they can spend half that and get the same technology and luxuries out of a Hyundai?  What makes a family on a budget spend $10 paper towels when they can spend less than half on the store brand? Although selling your product to [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/selling-the-brand-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; A Year in Review</title>
		<link>http://blog.pixelsanddots.com/social-media-a-year-in-review/</link>
		<comments>http://blog.pixelsanddots.com/social-media-a-year-in-review/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:40:40 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=547</guid>
		<description><![CDATA[Each year social media and the strength of social networking continue to grow, but in 2011 we got a feel for how powerful these popular communication platforms truly are. From highly profitable marketing campaigns, to the spark of nationwide revolutions, 2011 proved to be a year to remember for social media giants.  At this point, [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/social-media-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SOPA is Trying to Clean Up Piracy</title>
		<link>http://blog.pixelsanddots.com/how-sopa-is-trying-to-clean-up-piracy/</link>
		<comments>http://blog.pixelsanddots.com/how-sopa-is-trying-to-clean-up-piracy/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:42:47 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=518</guid>
		<description><![CDATA[Over the past several decades, the evolution of the Internet has spurred the dynamic growth of numerous industries, including social media, ecommerce shopping, search engines, etc.  Along with access to these great new resources, a much more controversial and damaging industry was able to sneak through the cracks and take off.  This would be the [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/how-sopa-is-trying-to-clean-up-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Key to Controlling your Company&#8217;s Image</title>
		<link>http://blog.pixelsanddots.com/a-key-to-controlling-your-companys-image/</link>
		<comments>http://blog.pixelsanddots.com/a-key-to-controlling-your-companys-image/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:57:37 +0000</pubDate>
		<dc:creator>Jay McDonald</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=504</guid>
		<description><![CDATA[Have you ever been scrutinized for something that was not your fault or out of your control?  Even if you inadvertently made a mistake, how far should that scrutiny follow you? Well in today’s digital age, this insistent criticism (rightfully deserved or not) can linger and cause serious damage to your corporate image and success.  [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/a-key-to-controlling-your-companys-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

