<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Dots</title>
	<atom:link href="http://blog.pixelsanddots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelsanddots.com</link>
	<description>Pixels &#38; Dots a Cincinnati, Ohio Web Design Agency</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the Best Type of Traffic to Your Website?</title>
		<link>http://blog.pixelsanddots.com/whats-the-best-type-of-traffic-to-your-website/</link>
		<comments>http://blog.pixelsanddots.com/whats-the-best-type-of-traffic-to-your-website/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:10:24 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=313</guid>
		<description><![CDATA[Discussion about what the best type of traffic is coming to your site or blog.]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/whats-the-best-type-of-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and the Power of Social Media</title>
		<link>http://blog.pixelsanddots.com/seo-and-the-power-of-social-media/</link>
		<comments>http://blog.pixelsanddots.com/seo-and-the-power-of-social-media/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:17:38 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=310</guid>
		<description><![CDATA[A discussion about SEO and the power of social media to create link bait for your great content pages on your website or blog.]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/seo-and-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Search Engines to Index Your Website</title>
		<link>http://blog.pixelsanddots.com/getting-search-engines-to-index-your-website/</link>
		<comments>http://blog.pixelsanddots.com/getting-search-engines-to-index-your-website/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:46:36 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=325</guid>
		<description><![CDATA[Information on how to get your website or pages indexed into search engines for more exposure.]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/getting-search-engines-to-index-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Content King for SEO?</title>
		<link>http://blog.pixelsanddots.com/is-content-king-for-seo/</link>
		<comments>http://blog.pixelsanddots.com/is-content-king-for-seo/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:54:15 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=336</guid>
		<description><![CDATA[My take on content verses link building as being king of SEO and rankings.]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/is-content-king-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is traffic a good measure of success of your Search Engine Marketing program?</title>
		<link>http://blog.pixelsanddots.com/is-traffic-a-good-measure-of-success-of-your-search-engine-marketing-program/</link>
		<comments>http://blog.pixelsanddots.com/is-traffic-a-good-measure-of-success-of-your-search-engine-marketing-program/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:28:36 +0000</pubDate>
		<dc:creator>angeladavis</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=307</guid>
		<description><![CDATA[Not necessarily.   Search engine marketing should be viewed the same as traditional marketing when it comes to measuring the success or failure of a campaign.  You should be looking at the quality of leads coming from the web, not the quantity.  The goal is to attract searchers who are genuinely interested in buying your [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/is-traffic-a-good-measure-of-success-of-your-search-engine-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>branding</title>
		<link>http://blog.pixelsanddots.com/304/</link>
		<comments>http://blog.pixelsanddots.com/304/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:15:23 +0000</pubDate>
		<dc:creator>adamwolf</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/304/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Google Trends Hot Topics to promote my brand</title>
		<link>http://blog.pixelsanddots.com/how-to-use-google-trends-hot-topics-to-promote-my-brand/</link>
		<comments>http://blog.pixelsanddots.com/how-to-use-google-trends-hot-topics-to-promote-my-brand/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:27:33 +0000</pubDate>
		<dc:creator>angeladavis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=289</guid>
		<description><![CDATA[Google provides information on hot search topics through its Google Trends Hot Topics page.  You can click on one of the hot topics to see the results for that hot topic.  Hot topics can tell you about what the majority of people are interested in on a daily basis.  This can help you in deciding [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/how-to-use-google-trends-hot-topics-to-promote-my-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know if your SEO is working?</title>
		<link>http://blog.pixelsanddots.com/how-do-you-know-if-your-seo-is-working/</link>
		<comments>http://blog.pixelsanddots.com/how-do-you-know-if-your-seo-is-working/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:41:37 +0000</pubDate>
		<dc:creator>angeladavis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=284</guid>
		<description><![CDATA[Check your daily traffic and conversion reports on Google Analytics.  If your organic traffic is consistently improving then your SEO is working.
A good SEO strategy will include analyzing and improving your site for usability.  One way to check your site usability is to check bounce rates, and conversion rates per page on Google Analytics.  This [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/how-do-you-know-if-your-seo-is-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Behavior Shifting</title>
		<link>http://blog.pixelsanddots.com/consumer-behavior-shifting/</link>
		<comments>http://blog.pixelsanddots.com/consumer-behavior-shifting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:20:47 +0000</pubDate>
		<dc:creator>Eric Woolf</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=276</guid>
		<description><![CDATA[The shift of consumer behavior towards online and others forms of media causes the marketing channels to be shifted with it.]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/consumer-behavior-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take your Brand Multichannel</title>
		<link>http://blog.pixelsanddots.com/take-your-brand-multichannel/</link>
		<comments>http://blog.pixelsanddots.com/take-your-brand-multichannel/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:04:44 +0000</pubDate>
		<dc:creator>adamwolf</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=278</guid>
		<description><![CDATA[Today there are many new channels available to reach customers.  In addition to traditional television, print and radio, there are now digital channels such as; social media and mobile.   The most successful campaigns reach consumers in a steady and logical way; which enforce the brand.
You want to make it easy for your customer to learn [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/take-your-brand-multichannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
