<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Dots &#187; social media marketing</title>
	<atom:link href="http://blog.pixelsanddots.com/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelsanddots.com</link>
	<description>Pixels &#38; Dots a Cincinnati, Ohio Web Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Importance of Social Media to your Advertising efforts</title>
		<link>http://blog.pixelsanddots.com/social-media-advertising/</link>
		<comments>http://blog.pixelsanddots.com/social-media-advertising/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:55:30 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=174</guid>
		<description><![CDATA[Social Media is quickly becoming an important component to Search Engine Optimization efforts.  Entries on social networking sites are now being indexed by Google, both positive and negative.  These entries can be made by anyone, your competitors, customers or potential customers and can compete with your own Search Engine Optimization efforts.  It&#8217;s important to both monitor [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/social-media-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I use LinkedIn for my business?</title>
		<link>http://blog.pixelsanddots.com/linkedin-for-business/</link>
		<comments>http://blog.pixelsanddots.com/linkedin-for-business/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:00:28 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=35</guid>
		<description><![CDATA[When I first started using LinkedIn, I used it mainly as I would a regular rolodex. I wasn’t sure how it would benefit me. I thought of it as, just a rolodex, someplace that I could store my names, phone numbers, addresses and emails. I quickly found that it is much more powerful than a [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/linkedin-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Twitter?  How do I use it for business?</title>
		<link>http://blog.pixelsanddots.com/twitter-business-strategy/</link>
		<comments>http://blog.pixelsanddots.com/twitter-business-strategy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:37:59 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=21</guid>
		<description><![CDATA[The first time I used twitter, I spent a few hours on their web site setting everything up, also, downloading and setting up the widget, so that my “tweets” would appear on my web page. I head up the Marketing Department at my Company, so we were all trying to figure out how we could [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/twitter-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Use Facebook and other social networking media:</title>
		<link>http://blog.pixelsanddots.com/facebook-social-networking/</link>
		<comments>http://blog.pixelsanddots.com/facebook-social-networking/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:39:07 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=3</guid>
		<description><![CDATA[I had a social networking consultant walk into my office one day a few years ago and tell me, “If you don’t do social networking, then you don’t exist.” This is when my social networking journey began. I went out to Linked-In, Facebook, Twitter, Plaxo, Plurk, and Tumbler and set up accounts. I was mainly [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/facebook-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

