<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels &#38; Dots &#187; webdesign</title>
	<atom:link href="http://blog.pixelsanddots.com/tag/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelsanddots.com</link>
	<description>Pixels &#38; Dots a Cincinnati, Ohio Web Design Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Build a User Interface That Makes it Easy for Customers to Spend Money at Your Online Store</title>
		<link>http://blog.pixelsanddots.com/user-interface-online-store/</link>
		<comments>http://blog.pixelsanddots.com/user-interface-online-store/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:20:07 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=145</guid>
		<description><![CDATA[The following are some basic tips that I have learned over the years from setting up online shopping carts for clients and helping them to make their online shopping carts more profitable. Avoid intro movies or minimize the use of movies.  You will lose many potential customers right off the bat, if they do not [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/user-interface-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Strategies for a changing Advertising Climate.</title>
		<link>http://blog.pixelsanddots.com/branding-strategies-advertising/</link>
		<comments>http://blog.pixelsanddots.com/branding-strategies-advertising/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:56:08 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=97</guid>
		<description><![CDATA[Social networking is the fastest growing segment of the Internet right now. Social networks are the highest-traffic category of web sites.  Social networking is diluting mass marketing advertising.  Large corporations can no longer count on broadcasting their messages to consumers. The word-of-mouth method that was previously prevalent before broadcasting became the norm is back.  When [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/branding-strategies-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10-Second Window</title>
		<link>http://blog.pixelsanddots.com/10-second-window/</link>
		<comments>http://blog.pixelsanddots.com/10-second-window/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:13:57 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=86</guid>
		<description><![CDATA[When customers are searching for products or services across a variety of sites in a competitive market, decisions about a site&#8217;s professionalism are often made within 10 seconds of viewing the home or landing page. In this brief time customers gather a surprisingly broad range of impressions including: company size, product range, product offering, brand, [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/10-second-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO as part of your advertising and marketing budget</title>
		<link>http://blog.pixelsanddots.com/seo-budget/</link>
		<comments>http://blog.pixelsanddots.com/seo-budget/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:04:57 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=59</guid>
		<description><![CDATA[Many traditional forms of advertising, such as, phone book and printed directories, are fading out. More and more people are searching online, via search engines. Therefore, advertising dollars, previously used on these types of printed advertising should now be pumped into search engine optimization. The need for people to be able to find your business [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/seo-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Use Facebook and other social networking media:</title>
		<link>http://blog.pixelsanddots.com/facebook-social-networking/</link>
		<comments>http://blog.pixelsanddots.com/facebook-social-networking/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:39:07 +0000</pubDate>
		<dc:creator>Angela Davis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[marketing-strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixelsanddots.com/?p=3</guid>
		<description><![CDATA[I had a social networking consultant walk into my office one day a few years ago and tell me, “If you don’t do social networking, then you don’t exist.” This is when my social networking journey began. I went out to Linked-In, Facebook, Twitter, Plaxo, Plurk, and Tumbler and set up accounts. I was mainly [...]]]></description>
		<wfw:commentRss>http://blog.pixelsanddots.com/facebook-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

